Afinia ES360
New product
Sell New Afinia ES360 3D Scanner
Warning: Last items in stock!
Availability date:
Product Highlights
Accuracy | 100 microns / 0.1 mm |
Scan Volume | Max Automatic Scan: 8.5 x 8.5 x 7.9" / 215 x 215 x 200 mm Free Scan: 27.6 x 27.6 x 27.6" / 700 x 700 x 700 mm |
Scan Speed | Automatic Scan: Less than 3 minutes Free Scan: Less than 10 seconds (single range) |
Scan Modes | Automatic Manual |
Distance | Point 170 - 200 microns / 0.17 - 0.2 mm |
Alignment | Automatic Manual |
Resolution | 1.3 MP |
Light Source | White light |
File Format | STL, ASC, OBJ |
Power Requirements | Power Consumption 50 W AC Input 100 - 230 VAC |
System Requirements | Operating System Windows 7 (64-bit) Windows 8 (64-bit) Windows 8.1 (64-bit) Processor Intel Core i3 RAM 4 GB Storage 1 GB Graphics Card NVIDIA GeForce GTX 640 or equivalent (1 GB minimum) Must support multiple VGA or HDMI interfaces USB Ports Must have 2 USB ports Screen Resolution Minimum of 1024 x 800 |
Dimensions | Scanner Scanner Head Size: 9.7 x 5 x 2.4" / 246 x 126 x 60 mm Turn Table: 9.7 x 10.2 x 2.6" / 246 x 260 x 65 mm |
Weight | 7.7 lbs / 3.5 kg |
Packaging Info | |
---|---|
Package Weight | 15.2 lb |
Box Dimensions (LxWxH) | 26.78 x 18.7 x 8.1" |